Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 2 March 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 6 | 7 | 290 |
Market Vectors Altman North America Defaulted Bond | 2 | 0 | 112 |
Market Vectors Altman North America Distressed Bond | 4 | 7 | 178 |
Market Vectors EM Aggregate Bond | 29 | 26 | 2188 |
Market Vectors EM Corporate Bond (local FX) | 1 | 2 | 82 |
Market Vectors EM Corporate Bond (USD&EUR) | 19 | 13 | 1524 |
Market Vectors EM Sovereign Bond (local FX) | 5 | 10 | 254 |
Market Vectors EM Sovereign Bond (USD&EUR) | 4 | 1 | 328 |
Market Vectors US Investment Grade Floating Rate | 26 | 6 | 347 |
Market Vectors US Treasury-Hedged High Yield Bond | 34 | 20 | 860 |
A complete list of components and weights is available for download for registered users.