Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 29 February 2016 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 63 | 17 | 679 |
Market Vectors Altman North America Defaulted Bond | 2 | 9 | 110 |
Market Vectors Altman North America Distressed Bond | 61 | 8 | 569 |
Market Vectors EM Aggregate Bond | 15 | 28 | 2269 |
Market Vectors EM Corporate Bond (local FX) | 0 | 1 | 52 |
Market Vectors EM Corporate Bond (USD&EUR) | 7 | 24 | 1596 |
Market Vectors EM Sovereign Bond (local FX) | 2 | 1 | 252 |
Market Vectors EM Sovereign Bond (USD&EUR) | 6 | 2 | 369 |
Market Vectors US Investment Grade Floating Rate | 9 | 3 | 300 |
Market Vectors US Treasury-Hedged High Yield Bond | 35 | 18 | 865 |
A complete list of components and weights is available for download for registered users.