Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 April 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 17 | 7 | 300 |
Market Vectors Altman North America Defaulted Bond | 3 | 1 | 116 |
Market Vectors Altman North America Distressed Bond | 14 | 6 | 184 |
Market Vectors EM Aggregate Bond | 33 | 19 | 2201 |
Market Vectors EM Corporate Bond (local FX) | 2 | 4 | 80 |
Market Vectors EM Corporate Bond (USD&EUR) | 23 | 13 | 1533 |
Market Vectors EM Sovereign Bond (local FX) | 1 | 0 | 255 |
Market Vectors EM Sovereign Bond (USD&EUR) | 7 | 2 | 333 |
Market Vectors US Investment Grade Floating Rate | 15 | 16 | 346 |
Market Vectors US Treasury-Hedged High Yield Bond | 33 | 12 | 881 |
A complete list of components and weights is available for download for registered users.