Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 May 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 9 | 16 | 293 |
Market Vectors Altman North America Defaulted Bond | 2 | 7 | 111 |
Market Vectors Altman North America Distressed Bond | 7 | 9 | 182 |
Market Vectors EM Aggregate Bond | 33 | 16 | 2215 |
Market Vectors EM Corporate Bond (local FX) | 0 | 1 | 79 |
Market Vectors EM Corporate Bond (USD&EUR) | 22 | 12 | 1540 |
Market Vectors EM Sovereign Bond (local FX) | 3 | 0 | 258 |
Market Vectors EM Sovereign Bond (USD&EUR) | 8 | 3 | 338 |
Market Vectors US Investment Grade Floating Rate | 8 | 13 | 341 |
Market Vectors US Treasury-Hedged High Yield Bond | 34 | 37 | 878 |
A complete list of components and weights is available for download for registered users.