Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 1 July 2014.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 2 | 7 | 164 |
Market Vectors Altman North America Defaulted Bond | 0 | 3 | 103 |
Market Vectors Altman North America Distressed Bond | 2 | 4 | 61 |
Market Vectors EM Aggregate Bond | 103 | 25 | 2123 |
Market Vectors EM Corporate Bond (local FX) | 26 | 8 | 119 |
Market Vectors EM Corporate Bond (USD&EUR) | 70 | 11 | 1413 |
Market Vectors EM Sovereign Bond (local FX) | 3 | 4 | 264 |
Market Vectors EM Sovereign Bond (USD&EUR) | 4 | 2 | 327 |
Market Vectors Renminbi Bond | 11 | 2 | 151 |
Market Vectors US Investment Grade Floating Rate | 16 | 9 | 309 |
Market Vectors US Treasury-Hedged High Yield Bond | 34 | 28 | 796 |
A complete list of components and weights is available for download for registered users.