Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 July 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 7 | 7 | 289 |
Market Vectors Altman North America Defaulted Bond | 1 | 1 | 114 |
Market Vectors Altman North America Distressed Bond | 6 | 6 | 175 |
Market Vectors EM Aggregate Bond | 51 | 22 | 2257 |
Market Vectors EM Corporate Bond (local FX) | 1 | 4 | 75 |
Market Vectors EM Corporate Bond (USD&EUR) | 44 | 14 | 1582 |
Market Vectors EM Sovereign Bond (local FX) | 2 | 3 | 259 |
Market Vectors EM Sovereign Bond (USD&EUR) | 4 | 1 | 341 |
Market Vectors US Investment Grade Floating Rate | 10 | 7 | 337 |
Market Vectors US Treasury-Hedged High Yield Bond | 17 | 39 | 861 |
A complete list of components and weights is available for download for registered users.