Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 October 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 16 | 5 | 373 |
Market Vectors Altman North America Defaulted Bond | 3 | 1 | 124 |
Market Vectors Altman North America Distressed Bond | 13 | 4 | 249 |
Market Vectors EM Aggregate Bond | 16 | 15 | 2273 |
Market Vectors EM Corporate Bond (local FX) | 0 | 2 | 65 |
Market Vectors EM Corporate Bond (USD&EUR) | 15 | 6 | 1614 |
Market Vectors EM Sovereign Bond (local FX) | 0 | 6 | 247 |
Market Vectors EM Sovereign Bond (USD&EUR) | 1 | 1 | 347 |
Market Vectors US Investment Grade Floating Rate | 3 | 16 | 329 |
Market Vectors US Treasury-Hedged High Yield Bond | 10 | 19 | 860 |
A complete list of components and weights is available for download for registered users.