Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 28 November 2014.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 24 | 2 | 202 |
Market Vectors Altman North America Defaulted Bond | 0 | 2 | 101 |
Market Vectors Altman North America Distressed Bond | 24 | 0 | 101 |
Market Vectors EM Aggregate Bond | 43 | 30 | 2198 |
Market Vectors EM Corporate Bond (local FX) | 0 | 5 | 106 |
Market Vectors EM Corporate Bond (USD&EUR) | 41 | 17 | 1506 |
Market Vectors EM Sovereign Bond (local FX) | 0 | 5 | 263 |
Market Vectors EM Sovereign Bond (USD&EUR) | 2 | 3 | 323 |
Market Vectors Renminbi Bond | 5 | 6 | 131 |
Market Vectors US Investment Grade Floating Rate | 15 | 6 | 325 |
Market Vectors US Treasury-Hedged High Yield Bond | 41 | 21 | 852 |
A complete list of components and weights is available for download for registered users.