Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 December 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 23 | 14 | 413 |
Market Vectors Altman North America Defaulted Bond | 1 | 6 | 121 |
Market Vectors Altman North America Distressed Bond | 22 | 8 | 292 |
Market Vectors EM Aggregate Bond | 28 | 30 | 2275 |
Market Vectors EM Corporate Bond (local FX) | 1 | 0 | 66 |
Market Vectors EM Corporate Bond (USD&EUR) | 10 | 20 | 1603 |
Market Vectors EM Sovereign Bond (local FX) | 3 | 1 | 250 |
Market Vectors EM Sovereign Bond (USD&EUR) | 14 | 9 | 356 |
Market Vectors US Investment Grade Floating Rate | 10 | 17 | 314 |
Market Vectors US Treasury-Hedged High Yield Bond | 29 | 17 | 870 |
A complete list of components and weights is available for download for registered users.