Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will become effective on 1 January 2014.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors EM Aggregate Bond | 70 | 23 | 1912 |
Market Vectors EM Corporate Bond (local FX) | 13 | 1 | 93 |
Market Vectors EM Corporate Bond (USD&EUR) | 43 | 3 | 1247 |
Market Vectors EM Sovereign Bond (local FX) | 8 | 17 | 264 |
Market Vectors EM Sovereign Bond (USD&EUR) | 11 | 2 | 308 |
Market Vectors Renminbi Bond | 7 | 3 | 100 |
Market Vectors US Investment Grade Floating Rate | 16 | 11 | 241 |
Market Vectors US Treasury-Hedged High Yield Bond | 30 | 16 | 771 |
A complete list of components and weights is available for download for registered users.