MarketVector IndexesTM ("MarketVector") announced the results of the monthly MVIS® and Bluestar® Bond Index review.
The following changes will be implemented on December 29, 2023 (MBILB on December 28, 2023), and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | Total Components |
---|---|---|---|---|
BlueStar® US HY (3.5-6.5 Year) Bond | BUSHYTR | 26 | 26 | 100 |
MCM-BlueStar® Israel Bonds Index | MBILB | 2 | 2 | 35 |
MVIS® Moody's Analytics US BBB Corporate Bond | MVBI | 15 | 11 | 375 |
MVIS® Moody's Analytics US Investment Grade Corporate Bond | MVCI | 17 | 15 | 504 |
MVIS® US Investment Grade Floating Rate | MVFLTR | 12 | 6 | 124 |
A complete list of components and weights is available for download for registered users.