MarketVector IndexesTM ("MarketVector") announced the results of the monthly MVIS® CryptoCompare Digital Assets Index review. The table below summarizes the results for all MVIS® CryptoCompare Digital Assets Indexes.
The following changes will be implemented on January 31, 2023 (or the last business day of January for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MVIS® CryptoCompare Decentralized Finance Leaders | MVDFLE | 1 | 1 | 5 |
MVIS® CryptoCompare Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MVIS® CryptoCompare Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MVIS® CryptoCompare Digital Assets 25 | MVDA25 | 1 | 1 | 25 |
MVIS® CryptoCompare Digital Assets 100 | MVDA | 6 | 6 | 100 |
MVIS® CryptoCompare Digital Assets 100 Large-Cap | MVDALC | 1 | 1 | 20 |
MVIS® CryptoCompare Digital Assets 100 Mid-Cap | MVDAMC | 3 | 3 | 30 |
MVIS® CryptoCompare Digital Assets 100 Small-Cap | MVDASC | 7 | 7 | 50 |
MVIS® CryptoCompare Infrastructure Application Leaders | MVIALE | 1 | 1 | 5 |
MVIS® CryptoCompare Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MVIS® CryptoCompare Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MVIS® CryptoCompare Smart Contract Leaders | MVSCLE | 3 | 0 | 13 |
MVIS® CryptoCompare Smart Contract Leaders Brazil | MVSCBR | 3 | 0 | 12 |
Weiss MVIS Top Tech Adoption Rating | MVWTAR | 2 | 0 | 24 |
A complete list of components and weights is available for download for registered users.