MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on November 30, 2023 (or the last business day of November for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Crypto Leaders VWAP Close | MVLEADV | 2 | 0 | 8 |
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 0 | 0 | 6 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 1 | 1 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 2 | 2 | 25 |
MarketVectorTM Digital Assets Max 10 VWAP Close | MVDAMV | 2 | 0 | 10 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 2 | 2 | 5 |
MarketVectorTM Media & Entertainment Leaders Brazil | MVMEBR | 0 | 0 | 5 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 0 | 0 | 14 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 1 | 1 | 11 |
MarketVectorTM Smart Contract Leaders VWAP Close | MVSCLEV | 3 | 0 | 7 |
A complete list of components and weights is available for download for registered users.