MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on November 30, 2024 (or the last business day of November for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Crypto Leaders VWAP Close* | MVLEADV | 0 | 1 | 6 |
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 1 | 0 | 6 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 3 | 3 | 25 |
MarketVectorTM Digital Assets Max 10 VWAP Close* | MVDAMV | 0 | 1 | 8 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 1 | 1 | 5 |
MarketVectorTM Media & Entertainment Leaders Brazil | MVMEBR | 0 | 0 | 5 |
MarketVectorTM Meme Coin | MEMECOIN | 1 | 1 | 6 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 2 | 1 | 16 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 1 | 1 | 14 |
MarketVectorTM Smart Contract Leaders VWAP Close* | MVSCLEV | 1 | 0 | 9 |
*Quarterly review
A complete list of components and weights is available for download for registered users.