MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on September 30, 2023 (or the last business day of September for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 0 | 0 | 6 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 0 | 0 | 25 |
MarketVectorTM Digital Assets 100 | MVDA | 2 | 2 | 100 |
MarketVectorTM Digital Assets 100 Large-Cap | MVDALC | 0 | 0 | 20 |
MarketVectorTM Digital Assets 100 Mid-Cap | MVDAMC | 1 | 1 | 30 |
MarketVectorTM Digital Assets 100 Small-Cap | MVDASC | 3 | 3 | 50 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Media and Entertainment Leaders Brazil | MVMEBR | 1 | 1 | 5 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 0 | 0 | 14 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 0 | 0 | 11 |
A complete list of components and weights is available for download for registered users.