MV Index Solutions (MVIS) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 28 February 2019 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components |
---|---|---|---|
MVIS Altman North America Defaulted & Distressed Bond | 29 | 7 | 163 |
MVIS Altman North America Defaulted Bond | 27 | 2 | 59 |
MVIS Altman North America Distressed Bond | 2 | 5 | 104 |
MVIS EM Aggregate Bond | 40 | 36 | 2877 |
MVIS EM Corporate Bond (local FX) | 2 | 0 | 81 |
MVIS EM Corporate Bond (USD&EUR) | 30 | 27 | 1943 |
MVIS EM Sovereign Bond (local FX) | 2 | 5 | 300 |
MVIS EM Sovereign Bond (USD&EUR) | 6 | 4 | 553 |
MVIS US Investment Grade Floating Rate | 5 | 12 | 400 |
A complete list of components and weights is available for download for registered users.