MV Index Solutions (MVIS) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 30 April 2018 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components |
---|---|---|---|
MVIS Altman North America Defaulted & Distressed Bond | 12 | 10 | 121 |
MVIS Altman North America Defaulted Bond | 6 | 6 | 49 |
MVIS Altman North America Distressed Bond | 6 | 4 | 72 |
MVIS EM Aggregate Bond | 60 | 37 | 2806 |
MVIS EM Corporate Bond (local FX) | 2 | 1 | 53 |
MVIS EM Corporate Bond (USD&EUR) | 44 | 23 | 2010 |
MVIS EM Sovereign Bond (local FX) | 0 | 3 | 248 |
MVIS EM Sovereign Bond (USD&EUR) | 14 | 10 | 495 |
MVIS US Investment Grade Floating Rate | 17 | 5 | 359 |
A complete list of components and weights is available for download for registered users.