MV Index Solutions (MVIS) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 May 2018 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components |
---|---|---|---|
MVIS Altman North America Defaulted & Distressed Bond | 4 | 6 | 116 |
MVIS Altman North America Defaulted Bond | 1 | 1 | 49 |
MVIS Altman North America Distressed Bond | 3 | 5 | 67 |
MVIS EM Aggregate Bond | 53 | 47 | 2807 |
MVIS EM Corporate Bond (local FX) | 0 | 0 | 53 |
MVIS EM Corporate Bond (USD&EUR) | 46 | 41 | 2010 |
MVIS EM Sovereign Bond (local FX) | 0 | 3 | 245 |
MVIS EM Sovereign Bond (USD&EUR) | 7 | 3 | 499 |
MVIS US Investment Grade Floating Rate | 31 | 13 | 377 |
A complete list of components and weights is available for download for registered users.