MV Index Solutions GmbH today announced the monthly review results and the new composition of the MVIS Bond Indices.
The following changes will be implemented on 31 October 2016 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components |
---|---|---|---|
MVIS Altman North America Defaulted & Distressed Bond | 2 | 71 | 293 |
MVIS Altman North America Defaulted Bond | 1 | 17 | 135 |
MVIS Altman North America Distressed Bond | 1 | 54 | 158 |
MVIS EM Aggregate Bond | 58 | 31 | 2385 |
MVIS EM Corporate Bond (local FX) | 0 | 1 | 46 |
MVIS EM Corporate Bond (USD&EUR) | 47 | 25 | 1673 |
MVIS EM Sovereign Bond (local FX) | 7 | 3 | 267 |
MVIS EM Sovereign Bond (USD&EUR) | 4 | 2 | 399 |
MVIS US Investment Grade Floating Rate | 16 | 9 | 274 |
MVIS US Treasury-Hedged High Yield Bond | 29 | 21 | 874 |
A complete list of components and weights is available for download for registered users.