Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 30 January 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 17 | 3 | 292 |
Market Vectors Altman North America Defaulted Bond | 1 | 2 | 108 |
Market Vectors Altman North America Distressed Bond | 16 | 1 | 184 |
Market Vectors EM Aggregate Bond | 23 | 33 | 2186 |
Market Vectors EM Corporate Bond (local FX) | 0 | 4 | 83 |
Market Vectors EM Corporate Bond (USD&EUR) | 18 | 20 | 1519 |
Market Vectors EM Sovereign Bond (local FX) | 1 | 4 | 259 |
Market Vectors EM Sovereign Bond (USD&EUR) | 4 | 5 | 325 |
Market Vectors US Investment Grade Floating Rate | 12 | 11 | 327 |
Market Vectors US Treasury-Hedged High Yield Bond | 12 | 16 | 846 |
A complete list of components and weights is available for download for registered users.