Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 June 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 8 | 10 | 290 |
Market Vectors Altman North America Defaulted Bond | 3 | 0 | 115 |
Market Vectors Altman North America Distressed Bond | 5 | 10 | 175 |
Market Vectors EM Aggregate Bond | 45 | 26 | 2234 |
Market Vectors EM Corporate Bond (local FX) | 1 | 2 | 78 |
Market Vectors EM Corporate Bond (USD&EUR) | 37 | 21 | 1556 |
Market Vectors EM Sovereign Bond (local FX) | 5 | 3 | 260 |
Market Vectors EM Sovereign Bond (USD&EUR) | 2 | 0 | 340 |
Market Vectors US Investment Grade Floating Rate | 7 | 14 | 334 |
Market Vectors US Treasury-Hedged High Yield Bond | 39 | 32 | 883 |
A complete list of components and weights is available for download for registered users.