Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 3 August 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 19 | 4 | 290 |
Market Vectors Altman North America Defaulted Bond | 2 | 0 | 117 |
Market Vectors Altman North America Distressed Bond | 17 | 4 | 173 |
Market Vectors EM Aggregate Bond | 26 | 23 | 2260 |
Market Vectors EM Corporate Bond (local FX) | 0 | 5 | 70 |
Market Vectors EM Corporate Bond (USD&EUR) | 23 | 13 | 1592 |
Market Vectors EM Sovereign Bond (local FX) | 1 | 5 | 255 |
Market Vectors EM Sovereign Bond (USD&EUR) | 2 | 0 | 343 |
Market Vectors US Investment Grade Floating Rate | 22 | 11 | 348 |
Market Vectors US Treasury-Hedged High Yield Bond | 17 | 10 | 877 |
A complete list of components and weights is available for download for registered users.