Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be effective on 1 September 2015.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 68 | 6 | 363 |
Market Vectors Altman North America Defaulted Bond | 2 | 1 | 122 |
Market Vectors Altman North America Distressed Bond | 66 | 5 | 241 |
Market Vectors EM Aggregate Bond | 33 | 19 | 2272 |
Market Vectors EM Corporate Bond (local FX) | 0 | 3 | 67 |
Market Vectors EM Corporate Bond (USD&EUR) | 23 | 9 | 1605 |
Market Vectors EM Sovereign Bond (local FX) | 5 | 7 | 253 |
Market Vectors EM Sovereign Bond (USD&EUR) | 5 | 0 | 347 |
Market Vectors US Investment Grade Floating Rate | 9 | 15 | 342 |
Market Vectors US Treasury-Hedged High Yield Bond | 24 | 29 | 869 |
A complete list of components and weights is available for download for registered users.