Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 1 October 2014.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 4 | 2 | 165 |
Market Vectors Altman North America Defaulted Bond | 0 | 2 | 104 |
Market Vectors Altman North America Distressed Bond | 4 | 0 | 61 |
Market Vectors EM Aggregate Bond | 46 | 14 | 2177 |
Market Vectors EM Corporate Bond (local FX) | 1 | 5 | 112 |
Market Vectors EM Corporate Bond (USD&EUR) | 35 | 7 | 1471 |
Market Vectors EM Sovereign Bond (local FX) | 5 | 1 | 271 |
Market Vectors EM Sovereign Bond (USD&EUR) | 5 | 1 | 323 |
Market Vectors Renminbi Bond | 3 | 22 | 133 |
Market Vectors US Investment Grade Floating Rate | 12 | 9 | 312 |
Market Vectors US Treasury-Hedged High Yield Bond | 31 | 10 | 824 |
A complete list of components and weights is available for download for registered users.