Market Vectors Index Solutions GmbH (MVIS – www.marketvectorsindices.com) today announced the monthly review results and the new composition of the Market Vectors Bond Indices.
The following changes will be implemented on 3 November 2014.
Index | Additions | Deletions | Total Components |
---|---|---|---|
Market Vectors Altman North America Defaulted & Distressed Bond | 21 | 2 | 132 |
Market Vectors Altman North America Defaulted Bond | 1 | 1 | 105 |
Market Vectors Altman North America Distressed Bond | 20 | 1 | 78 |
Market Vectors EM Aggregate Bond | 39 | 27 | 2185 |
Market Vectors EM Corporate Bond (local FX) | 0 | 1 | 111 |
Market Vectors EM Corporate Bond (USD&EUR) | 33 | 18 | 1482 |
Market Vectors EM Sovereign Bond (local FX) | 3 | 6 | 268 |
Market Vectors EM Sovereign Bond (USD&EUR) | 3 | 2 | 324 |
Market Vectors Renminbi Bond | 5 | 6 | 132 |
Market Vectors US Investment Grade Floating Rate | 12 | 8 | 316 |
Market Vectors US Treasury-Hedged High Yield Bond | 30 | 22 | 832 |
A complete list of components and weights is available for download for registered users.