Market Vectors Index Solutions GmbH (MVIS) today announced the monthly review results of the Market Vectors Long/Short Equity Index review. The following table shows a summary of the results for all Market Vectors Long/Short Equity Indices.
As of 30 June 2014 the following changes will be implemented:
Index | Additions | Deletions | Total Components | New Base Weight |
---|---|---|---|---|
Market Vectors Asia (Dev) Long/Short Equity | 0 | 0 | 4 | Yes |
Market Vectors EM Long/Short Equity | 3 | 5 | 4 | Yes |
Market Vectors Global Event Long/Short Equity | 0 | 0 | 7 | Yes |
Market Vectors Global Long/Short Equity | 0 | 0 | 6 | Yes |
Market Vectors North America Long/Short Equity | 0 | 0 | 5 | Yes |
Market Vectors Western Europe Long/Short Equity | 0 | 0 | 6 | Yes |
A complete list of components and weights is available for download for registered users.