Market Vectors Index Solutions GmbH (MVIS) today announced the monthly review results of the Market Vectors Long/Short Equity Index review. The following table shows a summary of the results for all Market Vectors Long/Short Equity Indices.
The following changes will be implemented on 31 December 2015 and will become effective on the next trading day.
Index | Additions | Deletions | Total Components | New Base Weight |
---|---|---|---|---|
Market Vectors Asia (Dev) Long/Short Equity | 1 | 1 | 7 | Yes |
Market Vectors EM Long/Short Equity | 2 | 3 | 6 | Yes |
Market Vectors Global Event Long/Short Equity | 2 | 1 | 7 | Yes |
Market Vectors Global Long/Short Equity | 0 | 1 | 6 | Yes |
Market Vectors North America Long/Short Equity | 1 | 1 | 6 | Yes |
Market Vectors Western Europe Long/Short Equity | 4 | 2 | 7 | Yes |
A complete list of components and weights is available for download for registered users.