MarketVector IndexesTM ("MarketVector") announced the results of the monthly MVIS® CryptoCompare Digital Assets Index review. The table below summarizes the results for all MVIS® CryptoCompare Digital Assets Indexes.
The following changes will be implemented on February 28, 2023 (or the last business day of February for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MVIS® Cryptocompare Crypto Leaders VWAP Close | MVLEADV | 1 | 0 | 8 |
MVIS® CryptoCompare Decentralized Finance Leaders | MVDFLE | 0 | 0 | 5 |
MVIS® CryptoCompare Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MVIS® CryptoCompare Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MVIS® CryptoCompare Digital Assets 25 | MVDA25 | 2 | 2 | 25 |
MVIS® CryptoCompare Digital Assets 100 | MVDA | 3 | 3 | 100 |
MVIS® CryptoCompare Digital Assets 100 Large-Cap | MVDALC | 0 | 0 | 20 |
MVIS® CryptoCompare Digital Assets 100 Mid-Cap | MVDAMC | 2 | 2 | 30 |
MVIS® CryptoCompare Digital Assets 100 Small-Cap | MVDASC | 5 | 5 | 50 |
MVIS® CryptoCompare Digital Asset Select | MVDAS | 1 | 1 | 10 |
MVIS® CryptoCompare Infrastructure Application Leaders | MVIALE | 1 | 1 | 5 |
MVIS® CryptoCompare Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MVIS® CryptoCompare Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MVIS® CryptoCompare Smart Contract Leaders | MVSCLE | 3 | 0 | 16 |
MVIS® CryptoCompare Smart Contract Leaders Brazil | MVSCBR | 1 | 0 | 13 |
MVIS® CryptoCompare Smart Contract Leaders VWAP Close | MVSCLEV | 1 | 0 | 8 |
Weiss MVIS Top Tech Adoption Rating | MVWTAR | 1 | 0 | 24 |
A complete list of components and weights is available for download for registered users.