MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on March 31, 2023 (or the last business day of March for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 0 | 0 | 5 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 1 | 1 | 25 |
MarketVectorTM Digital Assets 100 | MVDA | 4 | 3 | 100 |
MarketVectorTM Digital Assets 100 Large-Cap | MVDALC | 1 | 1 | 20 |
MarketVectorTM Digital Assets 100 Mid-Cap | MVDAMC | 1 | 1 | 30 |
MarketVectorTM Digital Assets 100 Small-Cap | MVDASC | 4 | 4 | 50 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 2 | 2 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 1 | 4 | 13 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 1 | 2 | 12 |
Weiss MarketVectorTM Top Tech Adoption Rating | MVWTAR | 1 | 3 | 22 |
A complete list of components and weights is available for download for registered users.