MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on April 30, 2023 (or the last business day of April for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 0 | 0 | 5 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 1 | 1 | 25 |
MarketVectorTM Digital Assets 100 | MVDA | 10 | 10 | 100 |
MarketVectorTM Digital Assets 100 Large-Cap | MVDALC | 5 | 5 | 20 |
MarketVectorTM Digital Assets 100 Mid-Cap | MVDAMC | 7 | 7 | 30 |
MarketVectorTM Digital Assets 100 Small-Cap | MVDASC | 7 | 7 | 50 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 1 | 0 | 14 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 1 | 3 | 10 |
Weiss MarketVectorTM Top Tech Adoption Rating | MVWTAR | 4 | 0 | 26 |
A complete list of components and weights is available for download for registered users.