MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on August 31, 2023 (or the last business day of August for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Crypto Leaders VWAP Close | MVLEADV | 0 | 0 | 6 |
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 1 | 1 | 6 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 2 | 2 | 25 |
MarketVectorTM Digital Assets 100 | MVDA | 1 | 1 | 100 |
MarketVectorTM Digital Assets 100 Large-Cap | MVDALC | 0 | 0 | 20 |
MarketVectorTM Digital Assets 100 Mid-Cap | MVDAMC | 2 | 2 | 30 |
MarketVectorTM Digital Assets Max 10 VWAP Close | MVDAMV | 1 | 0 | 9 |
MarketVectorTM Digital Assets 100 Small-Cap | MVDASC | 2 | 2 | 50 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 1 | 1 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 1 | 1 | 14 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 1 | 0 | 11 |
MarketVectorTM Smart Contract Leaders VWAP Close | MVSCLEV | 0 | 2 | 4 |
A complete list of components and weights is available for download for registered users.