MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on August 31, 2024 (or the last business day of August for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Crypto Leaders VWAP Close* | MVLEADV | 1 | 0 | 7 |
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 1 | 1 | 5 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 1 | 1 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 2 | 2 | 25 |
MarketVectorTM Digital Assets Max 10 VWAP Close* | MVDAMV | 1 | 1 | 9 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders Brazil | MVMEBR | 0 | 0 | 5 |
MarketVectorTM Meme Coin | MEMECOIN | 0 | 0 | 6 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 0 | 1 | 16 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 0 | 1 | 15 |
MarketVectorTM Smart Contract Leaders VWAP Close* | MVSCLEV | 0 | 1 | 8 |
*Quarterly review
A complete list of components and weights is available for download for registered users.