MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM Digital Assets Index review. The table below summarizes the results for all MarketVectorTM Digital Assets Indexes.
The following changes will be implemented on September 30, 2024 (or the last business day of September for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MarketVectorTM Decentralized Finance Leaders | MVDFLE | 1 | 1 | 5 |
MarketVectorTM Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MarketVectorTM Digital Assets 10 | MVDA10 | 1 | 1 | 10 |
MarketVectorTM Digital Assets 25 | MVDA25 | 1 | 1 | 25 |
MarketVectorTM Infrastructure Application Leaders | MVIALE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MarketVectorTM Media & Entertainment Leaders Brazil | MVMEBR | 0 | 0 | 5 |
MarketVectorTM Meme Coin | MEMECOIN | 0 | 0 | 6 |
MarketVectorTM Smart Contract Leaders | MVSCLE | 0 | 0 | 17 |
MarketVectorTM Smart Contract Leaders Brazil | MVSCBR | 0 | 0 | 16 |
A complete list of components and weights is available for download for registered users.
Get the latest news & insights from MarketVector
Get the newsletterRelated: