MarketVector IndexesTM ("MarketVector") announced the results of the monthly MVIS® CryptoCompare Digital Assets Index review. The table below summarizes the results for all MVIS® CryptoCompare Digital Assets Indexes.
The following changes will be implemented on November 30, 2022 (or the last business day of November for the Brazil indexes) and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | New Count |
---|---|---|---|---|
MVIS® Cryptocompare Crypto Leaders VWAP Close | MVLEADV | 1 | 1 | 7 |
MVIS® CryptoCompare Decentralized Finance Leaders | MVDFLE | 0 | 0 | 5 |
MVIS® CryptoCompare DeFi 20 | MVDEFI | 1 | 1 | 20 |
MVIS® CryptoCompare Digital Assets 5 | MVDA5 | 0 | 0 | 5 |
MVIS® CryptoCompare Digital Assets 10 | MVDA10 | 0 | 0 | 10 |
MVIS® CryptoCompare Digital Assets 25 | MVDA25 | 0 | 0 | 25 |
MVIS® CryptoCompare Digital Assets 100 | MVDA | 2 | 1 | 100 |
MVIS® CryptoCompare Digital Assets 100 Large-Cap | MVDALC | 0 | 0 | 21 |
MVIS® CryptoCompare Digital Assets 100 Mid-Cap | MVDAMC | 2 | 1 | 30 |
MVIS® CryptoCompare Digital Assets 100 Small-Cap | MVDASC | 2 | 2 | 50 |
MVIS® CryptoCompare Digital Asset Select | MVDAS | 0 | 0 | 10 |
MVIS® CryptoCompare Infrastructure Application Leaders | MVIALE | 1 | 1 | 5 |
MVIS® CryptoCompare Media & Entertainment Leaders | MVMELE | 0 | 0 | 5 |
MVIS® CryptoCompare Optimum Global Cryptoasset | MVGCFI | 0 | 0 | 11 |
MVIS® CryptoCompare Smart Contract Leaders | MVSCLE | 2 | 0 | 13 |
MVIS® CryptoCompare Smart Contract Leaders Brazil | MVSCBR | 1 | 0 | 9 |
MVIS® CryptoCompare Smart Contract Leaders VWAP Close | MVSCLEV | 0 | 0 | 7 |
Weiss MVIS Top Tech Adoption Rating | MVWTAR | 6 | 0 | 19 |
A complete list of components and weights is available for download for registered users.