FRANKFURT, Germany (January 16, 2023) – We would like to inform you that MarketVector IndexesTM ("MarketVector") will no longer be offering the following indexes:
Index Name | Index Ticker |
MVIS® Kuwait | MVKUWT |
MVIS® Chile | MVCHL |
MVIS® Malaysia | MVMYS |
MVIS® Mexico | MVMEX |
MVIS® Pakistan | MVPAK |
MVIS® Philippines | MVPHL |
MVIS® South Africa | MVZAF |
MVIS® Thailand | MVTHA |
MVIS® Colombia | MVCOLX |
MVIS® Australia Small-Cap (AUD) | MVIDD |
MVIS® Australia Uncapped (AUD) | MVAUSU |
BlueStar® Israel Global Total Investable Market | BITM |
MVIS® Germany Equal Weight | MVDEEQ |
MVIS® Japan | MVJAP |
MVIS® Japan Equal Weight | MVJPEQ |
MVIS® Mexico Equal Weight | MVMXEQ |
MVIS® United Kingdom | MVGBR |
MVIS® United Kingdom Equal Weight | MVGBEQ |
MVIS® CryptoCompare DeFi 20 | MVDEFI |
The indexes closure will become effective on February 1, 2023.
Best regards,
MarketVector IndexesTM